Inventory from Honda
2024 Rebel® 1100T DCT - Honda
$11,349.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Touring |
Colors | Metallic Black |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
2024 Pioneer 1000-6 Deluxe Crew - Honda
$22,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc longitudinally mounted liquid-cooled twin-cylinder four-stroke |
Displacement | 999 cc |
Dry Weight | 1936 lb. |
Fuel Capacity | 7.9 gal. (1.7 reserve) |
2024 Pioneer 1000-6 Deluxe Crew Camo - Honda
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc longitudinally mounted liquid-cooled twin-cylinder four-stroke |
Displacement | 999 cc |
Dry Weight | 1936 lb. |
Fuel Capacity | 7.9 gal. (1.7 reserve) |
2024 Pioneer 1000-5 - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1720 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000-5 Deluxe - Honda
$20,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1728 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000-5 Forest - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 99cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1793 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000-5 Trail - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1777 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 700-4 - Honda
$13,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Black Forest Green, Avenger Red, Sandstone Beige |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Fuel Capacity | 8.1 gal. 1.5-gal. reserve |
2024 Pioneer 1000 - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1595 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000 Deluxe - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1598 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000 Forest - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1676 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 1000 Trail - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1654 lb. |
Wheelbase | 80.2 in. |
2024 CBR500R ABS - Honda
$7,399.00*
*Price does not include $867.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red |
Engine Type | Liquid-cooled parallel twin |
Displacement | 471 cc |
Seat Height | 785 mm (30.9 in.) |
2024 CRF300L Rally - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 CRF300L Rally ABS - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 Rebel 1100T - Honda
$10,699.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Metallic Black |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2024 Rebel 1100DCT - Honda
$10,149.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Gray Metallic |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2024 Rebel 500 ABS - Honda
$6,799.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Matte Laurel Green Metallic, Pearl Black |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel 500 ABS SE - Honda
$6,999.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Pearl Smokey Grey |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel 300 ABS - Honda
$5,149.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Candy Diesel Red, Matte Black Metallic |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 CBR1000RR - Honda
$16,699.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Colors | Grand Prix Red |
Engine Type | 1000cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.8 in. |
Wheelbase | 55.3 in. |
2024 CBR1000RR ABS - Honda
$16,999.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Colors | Grand Prix Red |
Engine Type | 1000cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.8 in. |
Wheelbase | 55.3 in. |
2024 CBR600RR - Honda
$12,199.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Colors | Grand Prix Red |
Engine Type | 599cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.4 in. |
Wheelbase | 53.9 in. |
2024 CB1000R Black Edition - Honda
$12,999.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Standard |
Colors | Black |
Engine Type | 998cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.7 in. |
Wheelbase | 57.3 in. |
2024 Africa Twin DCT - Honda
$15,599.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
Wheelbase | 62.0 in. |
2024 Africa Twin - Honda
$14,799.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
Wheelbase | 62.0 in. |
2024 Africa Twin Adventure Sports ES - Honda
$17,599.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | White |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 33.7 in./Low position 32.9 in. |
Wheelbase | 61.8 in. |
2024 Africa Twin Adventure Sports ES DCT - Honda
$18,399.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | White |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 33.7 in./Low position 32.9 in. |
Wheelbase | 61.8 in. |
2024 XR650L - Honda
$6,999.00
Availability | Brochure |
Style | Dual Sport |
Colors | White |
Engine Type | 644cc air-cooled dry-sump single-cylinder four-stroke |
Seat Height | 37.0 in. |
Wheelbase | 57.3 in. |
2024 CRF300L - Honda
$5,449.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 34.7 in. |
Wheelbase | 57.2 in. |