Inventory from Honda
2024 CRF300L Rally ABS - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 Rebel 1100DCT - Honda
$10,149.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Gray Metallic |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2024 Rebel 500 ABS - Honda
$6,799.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Matte Laurel Green Metallic, Pearl Black |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel 300 ABS - Honda
$5,149.00*
*Price does not include $857.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Engine Type | single-cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 CBR600RR - Honda
$12,199.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Super Sport |
Colors | Grand Prix Red |
Engine Type | 599cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.4 in. |
Wheelbase | 53.9 in. |
2024 CB1000R Black Edition - Honda
$12,999.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Standard |
Colors | Black |
Engine Type | 998cc liquid-cooled inline four-cylinder four-stroke |
Seat Height | 32.7 in. |
Wheelbase | 57.3 in. |
2024 Africa Twin DCT - Honda
$15,599.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
Wheelbase | 62.0 in. |
2024 Africa Twin - Honda
$14,799.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
Wheelbase | 62.0 in. |
2024 Africa Twin Adventure Sports ES - Honda
$17,599.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | White |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 33.7 in./Low position 32.9 in. |
Wheelbase | 61.8 in. |
2024 CRF300L - Honda
$5,449.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 34.7 in. |
Wheelbase | 57.2 in. |
2024 CRF300L ABS - Honda
$5,749.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 34.7 in. |
Wheelbase | 57.2 in. |
2024 XR150L - Honda
$3,099.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 53.5 in. (1359 mm) |
2024 CBR1000RR ABS - Honda
$16,999.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 Pioneer 1000-5 EPS - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X 4 - Honda
$22,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000R 4 FOX® Live Valve - Honda
$25,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 CB650R ABS - Honda
$9,399.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 57 in. (1447.8 mm) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Monkey ABS - Honda
$4,349.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.5 in. (774.7 mm) |
Wheelbase | 45 in. (1143 mm) |
2025 CB300R ABS - Honda
$5,149.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 31.6 in. (802.6 mm) |
Wheelbase | 53.2 in. (1351.3 mm) |
2025 Pioneer 1000 - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 Deluxe - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 Trail - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000 Forest - Honda
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 1000-5 - Honda
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Rebel® 1100T - Honda
$10,799.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
Wheelbase | 59.8 in. (1519 mm) |
2025 NX500 ABS - Honda
$7,399.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 32.8 in. (833 mm) |
Wheelbase | 55.8 in. (1417.3 mm) |
2025 CB500F ABS - Honda
$6,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 CBR500R ABS - Honda
$7,399.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Shadow® Phantom ABS - Honda
$8,699.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 64.5 in. (1638.3 mm) |