Inventory
2024 1875 Pro Guide Tiller - Lund
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 90 hp |
Beam | 93 in. |
Dry Weight | 1335 lb. |
2024 1775 Crossover XS Sport - Lund
$38,178.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 214 in. (5400 mm) |
Beam | 95 in. (2.4 m) |
LENGTH | 214 |
Beam Unit of Measure | in |
2024 2075 Tyee Sport - Lund
$61,849.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 248 in. (6300 mm) |
Beam | 99.5 in. (2.5 m) |
LENGTH | 248 |
Beam Unit of Measure | in |
2024 189 Tyee Sport - Lund
Call for Price
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 18 ft. 9 in. |
Max HP | 200 HP |
Beam | 102 in. |
Dry Weight | 2500 lb. |
2024 1600 Alaskan SS - Lund
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 16 ft. 10 in. |
Max HP | 75 HP |
Beam | 81 in. |
Dry Weight | 915 lb. |
2024 1870 Predator Tiller - Lund
Call for Price
Availability | Brochure |
Style | Jon Boats |
Length Overall | 18 ft. |
Max HP | 75 HP |
Beam | 96 in. |
Dry Weight | 953 lb. |
2024 1870 Predator SS - Lund
$20,246.00
Availability | Brochure |
Style | Jon Boats |
Length Overall | 216 in. (5500 mm) |
Beam | 96 in. (2.4 m) |
LENGTH | 216 |
Beam Unit of Measure | in |
2024 2070 Predator CC - Lund
$23,446.00
Availability | Brochure |
Style | Jon Boats |
Length Overall | 240 in. (6100 mm) |
Beam | 96 in. (2.4 m) |
LENGTH | 240 |
Beam Unit of Measure | in |
2024 Shadow Phantom - Honda
$8,399.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 64.6 in. (1640.8 mm) |
2024 Gold Wing - Honda
$24,700.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontally Opposed |
Displacement | 111.8 cu. in. (1833 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 66.9 in. (1699.3 mm) |
2024 Rebel® 1100T DCT - Honda
$11,349.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Touring |
Colors | Metallic Black |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
2024 Pioneer 1000-5 Deluxe - Honda
$20,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1728 lb. |
Wheelbase | 80.2 in. |
2024 Talon 1000X-4 - Honda
$22,899.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
2024 Talon 1000R - Honda
$21,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Africa Twin Adventure Sports ES DCT - Honda
$18,399.00*
*Price does not include $1,167.00 in destination charges.
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 61.8 in. (1569.7 mm) |
2024 Montesa Cota 4RT 301RR - Honda
$11,899.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (298 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 52 in. (1320.8 mm) |
BF2.3 S Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 2.3HP (1.7 kW) |
Weight | 29.5 lb. (13 kg) |
Bore x Stroke | 1.8 x 1.4 in. (45 mm. x 36 mm.) |
BF5 L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 HP @ 5,500 RPM |
Weight | 60.6 lb. (27.5 kg) |
Bore x Stroke | 2.4 x 1.8 in (60 mm x 45 mm) |
2024 Pro-V GL 189 Sport - Lund
$52,629.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 225 in. (5700 mm) |
Beam | 102 in. (2.6 m) |
LENGTH | 225 |
Beam Unit of Measure | in |
2024 Rebel 500 ABS - Honda
$6,799.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Matte Laurel Green Metallic, Pearl Black |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Africa Twin DCT - Honda
$15,599.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Colors | Grand Prix Red |
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5 deg. parallel-twin |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
Wheelbase | 62.0 in. |
2024 Africa Twin Adventure Sports ES DCT - Honda
$18,399.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 61.8 in. (1569.7 mm) |
2024 Jon 1648 - Lund
$3,818.00
Availability | Brochure |
Style | Jon Boats |
Length Overall | 188.5 in. (4800 mm) |
Beam | 70 in. (1.8 m) |
LENGTH | 188.5 |
Beam Unit of Measure | in |
2024 Mod Jon 1852MT - Lund
$5,928.00
Availability | Brochure |
Style | Jon Boats |
Length Overall | 213 in. (5400 mm) |
Beam | 75 in. (1.9 m) |
LENGTH | 213 |
Beam Unit of Measure | in |
2024 Fury® - Honda
$11,499.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 80.1 cu. in. (1312 cc) |
Seat Height | 26.9 in. (683.3 mm) |
Wheelbase | 71 in. (1803.4 mm) |
2024 CRF® 125F (Big Wheel) - Honda
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 Pioneer 1000-5 Deluxe - Honda
$20,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Trail - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Pioneer 1000-5 Forest - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Talon 1000X 4 - Honda
$22,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |